D845WP Waterproof Steel Gear 15T Digital 1/5 Scale Servo
Pickup currently unavailable at 585 S Ferdon Blvd
The D845WP servo is a IP-67 rated servo capable of being truly waterproof, dust resistant, and ready for 1/5th-scale On-Road Cars, Off-Road Buggies and Trucks. As with our entire “D” line, this technologically-advanced servo is powered by our 32-bit MCU (Microcontroller Unit) and 12-bit ADC (Analog to Digital Converter) industrial science and possess Smart Sense engineering with rapid, high resolution response. The unprecedented programmability and wide-voltage capabilities deliver the most progressive, leading-edge performance for all your radio control needs. With incredibly durable steel gears, dual ball bearing and hardened steel output shaft, the high-end performing D845WP produces the mighty torque and reliability required to take bashers to the next level.
| General Specifications | |||
| Operating Voltage Range | 3.5 ~ 8.4V | ||
| Voltage | 4.8V | 6.0V | 7.4V |
| No Load Speed | 0.26sec/60˚ | 0.21sec/60˚ | 0.17sec/60 |
| Stall Torque | 32.5kgf·cm (451.34 oz·in) | 40.5gf·cm (562.44 oz·in) | 50.0kgf·cm (694.37 oz·in) |
| Peak Efficiency Torque | 6.5kgf·cm (90.27 oz·in) | 8.1kgf·cm (112.49 oz·in) | 10.0kgf·cm (138.87 oz·in) |
| Standing Current | 30mA | 30mA | 30mA |
| No Load Running Current | 1,100mA | 1,250mA | 1,600mA |
| Stall Current | 6,000mA | 7,00mA | 10,000mA |
| Deadband | 2μs | 2μs | 2μs |
| Continuous Rotation | n / a | ||
| Connector Wire Length | 300mm (11.811 in.) | ||
| Connector Wire Gauge | 20AWG | ||
| Dimensions | 66.0 x 32.0 x 62.1mm (2.598 x 1.260 x 2.445 in.) | ||
| Weight | 227.0g (8.007 oz.) | ||
| Motor Type | Cored Carbon Brush | ||
| Bearing Type | 2 Ball Bearing | ||
| Case Material | Engineering Plastic & Aluminum Heat Sink | ||
| Gear Material | 1 Metal+Plastic & 4 Steel Gears | ||
| Horn Gear Spline | 15T (Ø8) | ||
| IP-Rating | IP67 | ||
| Servo Amplifier Type | Analog Controller | ||

